Product Description
Copse Harness Specification |
||
Shoulder Strap | Width | 50mm |
Minimum Length | 1580mm | |
Maximum Length | 1900mm | |
Adjustability | 320mm | |
Adjuster Type | Lift handle forged aluminium with Lifeline branded pull tabs | |
Lap Strap | Width | 50mm |
Minimum Length | 500mm | |
Maximum Length | 1200mm | |
Adjustability | 700mm | |
Adjuster Type | Zip adjuster integrated into the tongue with Lifeline branded pull tabs | |
Anti-Submarine/Crotch Strap | Width | 50mm |
Minimum Length | 250mm | |
Maximum Length | 710mm | |
Adjustability | No in seat adjustment | |
Adjuster Type | 3 bar slide |
All strap length measurements taken from centreline of the mounting bolts to the mounting hole in the tongue
All straps have a 3 bar slide for easy adjustment of mounting position
All Lifeline racing harnesses can be mounted with their supplied attachments or wrapped using the 3 bar slide
All straps whose adjuster is a 3 bar slide cannot be adjusted by the driver while seated